Full plant (kw) | Intergrade plant (kw) | |
---|---|---|
Bitumen Storage and off-load | 100 | 80 |
Compounding Equipment xMix 106 | 750 | 375 |
Filler Storage | 25 | 20 |
Thermal Circuit | 150 | 100 |
Air Compressor | 54 | 32 |
Sand Distribution | 12 | 12 |
Water Cooling and Circulation | 28 | 17 |
Production Line | 260 | 130 |
Pallet Packaging | 35 | 19 |
total installed | 1414 | 785 |
total absorbed | 650 | 360 |
DIATHERMIC OIL to fill up the thermal plant. The total amount depends of the length of the piping but approximately we can talk about 42000 liters (23000)
NATURAL GAS or METHANE are used in three different point:
Full plant (N m³) | Intergrade plant (N m³) | Pressure (mbar) | |
---|---|---|---|
Thermal Unit for diathermic oil | 650 | 325 | 100 |
Production Line | 72 | 36 | 20 |
Thermoshrinkable Unit | 46 | 23 | 20 |
COOLING WATER can be recycled or not. In case of recycling it needs to consider the evaporation and the quantity to keep low the calcium level.
Full plant (m³) | Intergrade plant (m³) | Pressure (°C) | |
---|---|---|---|
Without recycling | 80 per h | 40 per h | 25 |
With recycling | 7 per h | 3,5 per h | |
First fill up | 420 |
LUBRICATING OIL and GREASE for gear boxes and pillow blocks for the first fill up.